PRICE LIST FOR SENDING CARGO GOODS FROM VIETNAM TO THE U.S.

Note: Please read the information below and contact our VietAir Cargo VN Office before carrying cargo or shipments to our office in Sai Gon, Vietnam.

$1 USD = … VND
Weight ( Kglbs ) Total Price $ / kg $ / lb
0.5 ≈ 1.10 $54.98
1 ≈ 2.20 $63.35 $63.35 $28.80
1.5 ≈ 3.3 $68.86 $45.91 $20.87
2 ≈ 4.41 $74.38 $37.19 $16.87
2.5 ≈ 5.51 $84.50 $33.80 $15.34
3 ≈ 6.61 $91.11 $30.37 $13.78
3.5 ≈ 7.72 $97.29 $27.80 $12.60
4 ≈ 8.82 $102.07 $25.52 $11.57
4.5 ≈ 9.92 $108.16 $24.04 $10.90
5 ≈ 11.02 $114.67 $22.93 $10.41
5.5 ≈ 12.13 $118.46 $21.54 $9.77
6 ≈ 13.23 $127.50 $21.25 $9.64
6.5 ≈ 14.33 $133.26 $20.50 $9.30
7 ≈ 15.43 $142.06 $20.29 $9.21
7.5 ≈ 16.53 $150.91 $20.12 $9.13
8 ≈ 17.64 $159.73 $19.97 $9.05
8.5 ≈ 18.74 $168.55 $19.83 $9.05
9 ≈ 19.84 $177.37 $19.71 $8.99
9.5 ≈ 20.94 $186.20 $19.60 $8.94
10 ≈ 22.05 $195.02 $19.50 $8.89
10.5 ≈ 23.15 $198.75 $18.93 $8.84
11 ≈ 24.25 $206.45 $18.77 $8.59
11.5 ≈ 25.35 $214.14 $18.62 $8.51
12 ≈ 26.46 $221.83 $18.49 $8.45
12.5 ≈ 27.56 $229.53 $18.36 $8.38
13 ≈ 28.66 $237.22 $18.25 $8.33
13.5 ≈ 29.76 $244.92 $18.14 $8.28
14 ≈ 30.86 $252.61 $18.04 $8.23
14.5 ≈ 31.97 $260.31 $17.95 $8.14
15 ≈ 33.07 $268.00 $17.87 $8.10
15.5 ≈ 34.17 $271.17 $17.49 $7.94
16 ≈ 35.27 $278.74 $17.42 $7.90
16.5 ≈ 36.38 $281.54 $17.06 $7.74
17 ≈ 37.48 $288.98 $17.00 $7.71
17.5 ≈ 38.58 $296.42 $16.94 $7.68
18 ≈ 39.68 $303.87 $16.88 $7.66
18.5 ≈ 40.79 $311.31 $16.83 $7.63
19 ≈ 41.89 $318.75 $16.78 $7.61
19.5 ≈ 42.99 $326.19 $16.73 $7.59
20 ≈ 44.09 $333.63 $16.68 $7.57
20.5 ≈ 45.19 $382.44 $18.66 $8.46
21 ≈ 46.30 $390.58 $18.60 $8.44
21.5 ≈ 47.40 $398.73 $18.55 $8.41
22 ≈ 48.50 $406.87 $18.49 $8.39
22.5 ≈ 49.60 $415.01 $18.44 $8.37
23 ≈ 50.71 $423.15 $18.40 $8.34
23.5 ≈ 51.81 $431.29 $18.35 $8.32
24 ≈ 52.91 $439.44 $18.31 $8.31
24.5 ≈ 54.01 $447.58 $18.27 $8.29
25 ≈ 55.12 $455.72 $18.23 $8.27
25.5 ≈ 56.22 $459.72 $18.03 $8.18
26 ≈ 57.32 $467.79 $17.99 $8.16
26.5 ≈ 58.42 $475.86 $17.96 $8.15
27 ≈ 59.52 $483.93 $17.92 $8.13
27.5 ≈ 60.63 $492.01 $17.89 $8.11
28 ≈ 61.73 $500.07 $17.86 $8.10
28.5 ≈ 62.83 $508.14 $17.83 $8.09
29 ≈ 63.93 $516.21 $17.80 $8.07
29.5 ≈ 65.04 $524.29 $17.77 $8.06
30 ≈ 66.14 $532.35 $17.75 $8.05
From 31 to 70kg $16.12 $7.33
70kg and upper $14.21 $6.46
  • We do not transfer fluids, drugs or all items related to livestock.
  • If you want to send foods, you will have to pay $15 for each kind of food to get food inspection certificate FDA (Administration of food and medicine in the United States). For example, if you send the dried fish and dried shredded squid to America, you will have to pay $30 for 2 paper certifications about quality accreditation of America.
  • The fees are different between sending clothes with tags and without tags
  • You will have to pay Inspection Fees Of Culture to send electronics goods
  • The shipping cost is cheaper if you send heavier packages.
  • Note: If your package is too big compared to its actual weight, shipping fees might be calculated based on dimension weight (length (cm) x height (cm) x depth (cm) / 5000)

Please call us at the number below or stop by at our Vietair Cargo office to get assists if you have questions regarding the service.

Office in the U.S.: 1208 Story Rd, San Jose, CA 95122 | Hotline: (408) 898-9999

Office in Việt Nam: 61/4 Nguyen Cuu Van, Ward 17, Binh Thanh Dist, Sai Gon City | Hotline: 1900.5454.76